Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I’m not going to buy anything from LG any more. My ongoing battle against my own LG TV’s enshittification (forced ads and AI everywhere, getting worse every update) has soured my opinion on LG. They can go to hell.
I agree, LG is a pretty awful brand all around but I really like the idea of new lighter materials used in consumer hardware. Moving away from plastics to metal frames has been nothing but a fashion mistake.